Match Day is Here!
The Patterson Family Foundation will award up to $100,000 to VFCF raised during match days. Up to $50,000 will be prorated out to each participating organization in matching funds.
GIVE BACK TO VALLEY!!
ALL CHECKS MUST BE MADE OUT TO VFCF OR GMCF
CHECKS WRITTEN TO INDIVIDUAL FUNDS CANNOT BE ACCEPTED
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Valley Falls Knights of Columbus Community Improvements | $18,404.55 |
| Jan's Kids | $18,027.88 |
| Valley Falls Athletic Association | $6,334.13 |
| Valley Falls High School Dragon Football | $4,415.16 |
| Friends of Hospice Jefferson County | $3,841.58 |
| Front Line Health Care Personnel Scholarship | $3,540.29 |
| Delaware Township Library | $3,538.37 |
| Meriden Antique Engine & Threshers Assn. | $3,438.61 |
| Valley Falls United Methodist Food Pantry Fund | $3,209.35 |
| Valley Falls Historical Society | $2,787.88 |
