Thank You Valley Falls!
Give Back to Valley Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Valley Falls Knights of Columbus Community Improvements | $23,604.55 |
| Jan's Kids | $18,970.30 |
| Valley Falls Athletic Association | $6,334.13 |
| Meriden Antique Engine & Threshers Assn. | $4,995.33 |
| Valley Falls High School Dragon Football | $4,553.20 |
| Friends of Hospice Jefferson County | $3,892.77 |
| Front Line Health Care Personnel Scholarship | $3,795.62 |
| Delaware Township Library | $3,776.97 |
| Valley Falls United Methodist Food Pantry Fund | $3,311.47 |
| Valley Falls Historical Society | $2,910.55 |
